
ChloBo Moon & Sun Ring Set
Growth, Creativity & Wisdom - This ring set for an instant layered look. A dainty moon and sun charm against a simple stacking ring to give you a perfectly balanced combination.
- Set Of Two Rings
- Sterling Silver
- AnchorCert Protect
Use the chart below to convert sizes:
INSIDE DIAMETER |
|||
INCHES |
MM |
UK |
CHLOBO |
| 0.60 | 15.49 | J | SMALL |
| 0.62 | 15.90 | K | |
| 0.64 | 16.31 | L | |
| 0.65 | 16.71 | M | |
| 0.67 | 17.12 | N | MEDIUM |
| 0.69 | 17.53 | O | |
| 0.70 | 17.93 | P | |
| 0.72 | 18.34 | Q | |
| 0.73 | 18.75 | R | LARGE |
| 0.75 | 19.15 | S | |
| 0.77 | 19.56 | T | |
| 0.78 | 19.96 | U | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Growth, Creativity & Wisdom - This ring set for an instant layered look. A dainty moon and sun charm against a simple stacking ring to give you a perfectly balanced combination.
- Set Of Two Rings
- Sterling Silver
- AnchorCert Protect
Use the chart below to convert sizes:
INSIDE DIAMETER |
|||
INCHES |
MM |
UK |
CHLOBO |
| 0.60 | 15.49 | J | SMALL |
| 0.62 | 15.90 | K | |
| 0.64 | 16.31 | L | |
| 0.65 | 16.71 | M | |
| 0.67 | 17.12 | N | MEDIUM |
| 0.69 | 17.53 | O | |
| 0.70 | 17.93 | P | |
| 0.72 | 18.34 | Q | |
| 0.73 | 18.75 | R | LARGE |
| 0.75 | 19.15 | S | |
| 0.77 | 19.56 | T | |
| 0.78 | 19.96 | U | |















